Brands | |
---|---|
Color |
Specification
Support | iOS 8.0 & Above / Android 4.4 & Above* | |
Vibration | Yes | |
Water resistant | IP67 | |
Screen size & type | 3.5 cm, TFT color display | |
Bluetooth | 5.0 | |
Control | Capacitive touch screen and 1 button on the Right side | |
Data storage | 5 days | |
Battery | 170 mAh, Built-in rechargeable | |
Standby time | 30 days | |
Charge time | 1.5 – 2 H | |
Strap | TPU | |
Product dimension | ||
Core Strap | 38.7 x 49 x 10.7 mm (W x D x H) | |
Long strap | 122 x 20 mm (L x B) | |
Short strap | 95 x 20 mm (L x B) | |
Package Dimension | 87 x 95 x 47 mm (W x D x H) | |
Net. weight | 46 g |
There are no reviews yet.